9 Hillside Parade Box Hill North Victoria 3129 - Auction Report
Auction Report
9 Hillside Parade Box Hill North Victoria 3129
House | 3 Bedroom | 2 BathroomAuction Details:
9 Hillside Parade Box Hill North Victoria 3129
2:00PM 30/07/2022
McGrath
Auction Summary:
Result under hammer:
Sold
Price:
$1,548,000
Opening Bid:
$1,250,000
On the market* value:
$1,410,000
+/-
$138,000
20
Attendees
44
Bids
6
Bidders
Bidding Transcript:
| Bid | Bidder | Call | Time |
|---|---|---|---|
| 1,250,000 | Vendor | - | 14:11:49 |
| 1,275,000 | Bidder 3 | 1,2 | 14:12:12 |
| 1,300,000 | Bidder 4 | 1,2 | 14:13:52 |
| 1,315,000 | Bidder 3 | - | 14:14:59 |
| 1,340,000 | Bidder 4 | 1,2 | 14:16:01 |
| 1,350,000 | Bidder 3 | - | 14:16:47 |
| 1,360,000 | Bidder 4 | - | 14:17:05 |
| 1,365,000 | Bidder 4 | 1,2 | 14:17:19 |
| 1,380,000 | Bidder 5 | - | 14:18:09 |
| 1,400,000 | Bidder 4 | - | 14:18:26 |
| 1,410,000 | Bidder 6 | - | 14:18:40 |
| 1,420,000 | Bidder 6 | - | 14:18:59 |
| 1,425,000 | Bidder 4 | - | 14:19:11 |
| 1,430,000 | Bidder 6 | 1,2,3 | 14:19:24 |
| 1,435,000 | Bidder 5 | - | 14:20:02 |
| 1,440,000 | Bidder 6 | 1,2 | 14:20:28 |
| 1,445,000 | Bidder 5 | - | 14:21:04 |
| 1,450,000 | Bidder 3 | 1,2 | 14:21:15 |
| 1,455,000 | Bidder 6 | - | 14:21:46 |
| 1,460,000 | Bidder 4 | - | 14:22:03 |
| 1,465,000 | Bidder 6 | - | 14:22:21 |
| 1,468,000 | Bidder 4 | - | 14:22:51 |
| 1,470,000 | Bidder 6 | - | 14:23:00 |
| 1,480,000 | Bidder 4 | - | 14:23:29 |
| 1,485,000 | Bidder 6 | - | 14:23:52 |
| 1,490,000 | Bidder 4 | - | 14:24:07 |
| 1,495,000 | Bidder 6 | - | 14:24:29 |
| 1,500,000 | Bidder 4 | 1 | 14:24:41 |
| 1,505,000 | Bidder 6 | 1,2 | 14:25:20 |
| 1,510,000 | Bidder 4 | - | 14:25:48 |
| 1,515,000 | Bidder 6 | - | 14:26:05 |
| 1,520,000 | Bidder 4 | - | 14:26:19 |
| 1,530,000 | Bidder 6 | 1,2 | 14:26:37 |
| 1,532,000 | Bidder 4 | - | 14:27:21 |
| 1,535,000 | Bidder 6 | 1,2 | 14:27:33 |
| 1,538,000 | Bidder 4 | 1,2,3 | 14:28:57 |
| 1,539,000 | Bidder 6 | - | 14:31:43 |
| 1,540,000 | Bidder 4 | 1,2,3 | 14:31:56 |
| 1,541,000 | Bidder 5 | - | 14:34:31 |
| 1,542,000 | Bidder 4 | - | 14:35:05 |
| 1,543,000 | Bidder 5 | - | 14:35:30 |
| 1,545,000 | Bidder 4 | 1,2,3 | 14:35:40 |
| 1,546,000 | Bidder 5 | - | 14:37:46 |
| 1,548,000 | Bidder 5 | Sold | 14:38:25 |
* On the market is the point in the auction where the auctioneer declares the property will be sold regardless of further bidding - this can be a good indication of the vendor's reserve.
Whilst all reasonable effort is made to ensure the information in this publication is current, Gavl does not warrant the accuracy or completeness of the data and information contained in this publication and to the full extent not prohibited by law excludes all for any loss or damage arising in connection with the data and information contained in this publication. Gavl auction data is in many cases collected by crowd sourced methods, which can from time to time result in human error.
Gavl Aust. Pty Ltd | ABN 24 611 741 854 |